2011 GMC Acadia | 2004 Lexus RX 330 | 2016 Ford Fusion | 2013 Ford Fusion | 2013 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$11,000.00† | $8,900.00† | SOLD | $9,800.00† | $10,700.00† |
Stock # | 4850 |
Engine | 1.8l I-4 Smpi Dohc |
Transmission | Auto |
Mileage | 87125 |
Exterior Color | Maroon |
VIN: 3N1AB7APXDL795962
Stock # | 4801 |
Engine | 3.5l V6 Smpi Dohc Cvtcs |
Transmission | Auto |
Mileage | 113200 |
Exterior Color | Brown |
VIN: 5N1AR2MN3FC703641
Stock # | 4764 |
Engine | 3.5l V6 Smpi Dohc Cvtcs |
Transmission | Auto |
Mileage | 72697 |
Exterior Color | Blue |
VIN: 1N4BL2AP4BN493958
Stock # | 4842 |
Engine | 2.0l I-4 DI Dohc |
Transmission | Auto |
Mileage | 110427 |
Exterior Color | Black |
VIN: JM1BL1TF2D1720518
2008 Lexus RX 350 - 5.3L V6, 138,643 miles, LEATHER, Sunroof, Heated seats, Power seats, power windows, power locks.
Stock # | 4755 |
Engine | 3.5l V6 Sfi Dohc |
Transmission | Auto |
Mileage | 138643 |
Exterior Color | Blue |
VIN: 2T2GK31U98C049092
Stock # | 4804 |
Engine | 3.3l V6 Mpi Dohc |
Transmission | Auto |
Mileage | 140993 |
Exterior Color | Gold |
VIN: JTJHA31U240054146
Stock # | 4844 |
Engine | 4.0l I-6 Sfi |
Transmission | Stick |
Mileage | 132656 |
Exterior Color | Blue |
VIN: 1J4FA49S72P758392
Stock # | 4843 |
Engine | 4.0l I-6 Mpi |
Transmission | Stick |
Mileage | 186014 |
Exterior Color | Green |
VIN: 1J4FA69S96P700673
Stock # | 4834 |
Engine | 4.0l I-6 Mpi |
Transmission | Auto |
Exterior Color | Maroon |
VIN: SAJNW4744PC186835
† Prices do not include title fee(s), tag fee(s), or taxes.